OYMQ002 – Organize Your Money with Quicken – Video course
1 STUDENTS ENROLLED
“Give Me Sixty Minutes And I’ll Show You How to Fully Organize Your Small Business Finances”
In this Course, You’ll Find Out How To Use Quicken Home and Business To Create Easy To Use Financial Statements.
You’ve come to this page because you want to be certain about how your business is doing and whether you’re truly profitable. You’re probably tired of….
- Using your cash to make a “quick buy” and forget to write down what you did…
- Using your business account for personal and your personal for business…
- Or maybe you’ll be asked…Hey, do is your business making money right now?
- And you start to wonder, because….you really aren’t sure…
Course Curriculum
Introduction | |||
OYMQ002 – Unit 01: Getting Started with Quicken | 00:03:24 | ||
This unit will help you get started with understanding what Quicken is and how it can help you. | |||
OYMQ002 – Unit 01: Getting Started with Quicken – Quiz | 00:00:00 | ||
OYMQ002 – Unit 02: Which Version of Quicken Do I Need | 00:01:33 | ||
This unit will help you determine which version of Quicken you need for your money management. | |||
OYMQ002 – Unit 02: Which Version of Quicken Do I Need – Quiz | 00:00:00 | ||
Starting out with Quicken | |||
OYMQ002 – Unit 03: Navigating Quicken | 00:03:09 | ||
This unit will guide you through the main functions of Quicken. | |||
OYMQ002 – Unit 03: Navigating Quicken – Quiz | 00:00:00 | ||
OYMQ002 – Unit 04: Initial File Security Operations | 00:02:09 | ||
This unit will explain how to set basic file security features in Quicken. | |||
OYMQ002 – Unit 04: Initial File Security Operations – Quiz | 00:00:00 | ||
OYMQ002 – Unit 05: Setup Cash on Hand | 00:04:12 | ||
This unit will cover how to record cash transaction in Quicken | |||
OYMQ002 – Unit 05: Setup Cash on Hand – Quiz | 00:00:00 | ||
OYMQ002 – Unit 06: Set Up Paypal Standard | 00:03:06 | ||
This unit will show how to set up Paypal for your business. | |||
OYMQ002 – Unit 06: Set Up Paypal Standard – Quiz | 00:00:00 | ||
OYMQ002 – Unit 07: Categorize Your Transactions | 00:02:00 | ||
This unit will show you how to categorize your transactions. | |||
OYMQ002 – Unit 07: Categorize Your Transactions – Quiz | 00:00:00 | ||
OYMQ002 – Unit 08: Setting Up A Second Or Paypal Business Account | 00:02:21 | ||
This unit will show you how to add additional accounts to your profile in Quicken. | |||
OYMQ002 – Unit 08: Setting Up A Second Or Paypal Business Account – Quiz | 00:00:00 | ||
OYMQ002 – Unit 09: Setting Up Checking | 00:02:00 | ||
This unit will show you how to use the checking facility to add bank accounts to your profile. | |||
OYMQ002 – Unit 09: Setting Up Checking – Quiz | 00:00:00 | ||
OYMQ002 – Unit 10: Working With Uncategorized Transactions | 00:01:21 | ||
This unit will guide you to sort through miscellaneous transactions. | |||
OYMQ002 – Unit 10: Working With Uncategorized Transactions – Quiz | 00:00:00 | ||
Quicken: The Next Stage | |||
OYMQ002 – Unit 11: Categorizing Payments That Come Out Of Your Account | 00:04:30 | ||
This unit will show you how to categorize all the payments that come from your bank account. | |||
OYMQ002 – Unit 11: Categorizing Payments That Come Out Of Your Account – Quiz | 00:00:00 | ||
OYMQ002 – Unit 12: Memorizing Payments And Payees | 00:02:06 | ||
This unit will show you how to memorize payments and payees. | |||
OYMQ002 – Unit 12: Memorizing Payments And Payees – Quiz | 00:00:00 | ||
OYMQ002 – Unit 13: Tracking Receipts | 00:02:15 | ||
This unit will show you how to track receipts in Quicken. | |||
OYMQ002 – Unit 13: Tracking Receipts – Quiz | 00:00:00 | ||
OYMQ002 – Unit 14: Splitting Transactions Between Personal and Business | 00:02:27 | ||
This unit will show you how to separate transactions which are either business related or personal. | |||
OYMQ002 – Unit 14: Splitting Transactions Between Personal and Business – Quiz | 00:00:00 | ||
OYMQ002 – Unit 15: Tracking Cash Purchases | 00:01:30 | ||
This unit will show how to track cash purchases. | |||
OYMQ002 – Unit 15: Tracking Cash Purchases – Quiz | 00:00:00 | ||
OYMQ002 – Unit 16: Monitoring Cash Position With Calendar | 00:03:18 | ||
This unit will show you how your business is actually performing. | |||
OYMQ002 – Unit 16: Monitoring Cash Position With Calendar – Quiz | 00:00:00 | ||
OYMQ002 – Unit 17: Is My Business Profitable | 00:02:30 | ||
This unit will show you how to determine if your business is profitable. | |||
OYMQ002 – Unit 17: Is My Business Profitable – Quiz | 00:00:00 | ||
OYMQ002 – Unit 18: Using Your Mobile Device To Track Transactions | 00:02:24 | ||
This unit will show you how you can use your mobile device (phone, tablet etc.) to track your transactions. | |||
OYMQ002 – Unit 18: Using Your Mobile Device To Track Transactions – Quiz | 00:00:00 | ||
OYMQ002 – Unit 19: Tracking Mileage In Quicken | 00:02:00 | ||
This unit will show you how to track your mileage and fuel expenses using Quicken. | |||
OYMQ002 – Unit 19: Tracking Mileage In Quicken – Quiz | 00:00:00 | ||
OYMQ002 – Unit 20: Is My Data Secure | 00:02:24 | ||
This unit will show you how to determine if your data is secure. | |||
OYMQ002 – Unit 20: Is My Data Secure – Quiz | 00:00:00 |
Course Reviews
No Reviews found for this course.